Price | $14,995 |
Body Style | Van - Full Size |
Year | 2012 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial |
Mileage | 105,491 |
Engine | 4.6L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | White |
Interior | Gray |
VIN | 1FTNE2EW8CDB18181 |
Stock Number | 7000 |
$14,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Price | $14,995 |
Body Style | Van - Full Size |
Year | 2012 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial |
Mileage | 105,491 |
Engine | 4.6L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | White |
Interior | Gray |
VIN | 1FTNE2EW8CDB18181 |
Stock Number | 7000 |
*CLEAN AUTOCHECK* | 4-Wheel Disc Brakes |
Wheels - Alloy | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Oil Pressure Gauge |
Tachometer | Trip Odometer |
12V Power Outlet | Front Cupholders |
Full-size Spare Tire | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
52,606 Miles, Van - Full Size, 6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,995
67,900 Miles, Van - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,695
48,366 Miles, Van - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.