Body Style | Pickup - Full Size |
Year | 2015 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT 4X4 1 OWNER 6.0L GAS |
Mileage | 66,458 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Slate Grey Metallic |
Interior | Dark Ash With Jet Black Interior Accents |
VIN | 1GC2KVEG3FZ553137 |
Stock Number | 8922 |
$34,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Chevrolet |
Model | Silverado 2500HD |
Package | LT 4X4 1 OWNER 6.0L GAS |
Mileage | 66,458 |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Slate Grey Metallic |
Interior | Dark Ash With Jet Black Interior Accents |
VIN | 1GC2KVEG3FZ553137 |
Stock Number | 8922 |
*CLEAN AUTOCHECK* | 3rd Party Inspected |
Fully Serviced | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Trailer Hitch - Bumper | Wheels - Alloy |
Center Console | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cloth Seats | Cruise Control |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
OnStar | Roof Airbags |
Satellite Radio | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Low Oil Level Warn Light |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Sliding Rear Window | Tail Gate Protector |
Topper | Four Wheel Drive |
V8 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
42,479 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $62,995
27,554 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $69,995
63,170 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $47,995
28,247 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $47,995
113,583 Miles, Pickup - Full Size, 3.5L 6 Cyl. EcoBoost, AUTOMATIC, GAS
Price: $28,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.