Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 119,723 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FTEW1EG8FKD90018 |
Stock Number | 9066 |
$25,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 119,723 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FTEW1EG8FKD90018 |
Stock Number | 9066 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
115,580 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $25,995
70,000 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $33,995
129,073 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $25,995
44,254 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $36,995
27,554 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $66,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.