Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT |
Mileage | 250,449 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FT7W2B62FEA47908 |
Stock Number | 8795 |
$15,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT |
Mileage | 250,449 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FT7W2B62FEA47908 |
Stock Number | 8795 |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Rear Defrost | Wheels - Alloy |
Center Console | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
147,677 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $26,995
27,554 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $66,995
14,921 Miles, Pickup - Full Size, 6.7L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $55,995
59,112 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $42,995
56,355 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $30,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.