Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon |
Package | Denali W-DVD, Heated-Cooled Seats, Sunroof, Quads! |
Mileage | 99,492 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crystal Red Tintcoat |
Interior | Jet Black |
VIN | 1GKS2CKJ7FR559340 |
Stock Number | 8991 |
$24,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2015 |
Make | GMC |
Model | Yukon |
Package | Denali W-DVD, Heated-Cooled Seats, Sunroof, Quads! |
Mileage | 99,492 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crystal Red Tintcoat |
Interior | Jet Black |
VIN | 1GKS2CKJ7FR559340 |
Stock Number | 8991 |
**Rebuilt/Salvage** | Full Size Spare Tire |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Bumper |
Wheels - Chrome | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Lockable Glove Box | Low Oil Level Warn Light |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Psngr Arbg On/Off Cntrl |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
Salvage Title |
79,613 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995
55,816 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $35,995
22,270 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
48,026 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $40,995
31,021 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.