Body Style | Sport Utility |
Year | 2017 |
Make | Honda |
Model | CR-V |
Package | LX AWD NEW ARRIVAL! 1 OWNER |
Mileage | 52,686 |
Engine | 2.4L |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 2HKRW6H38HH224087 |
Stock Number | 8535 |
$24,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2017 |
Make | Honda |
Model | CR-V |
Package | LX AWD NEW ARRIVAL! 1 OWNER |
Mileage | 52,686 |
Engine | 2.4L |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 2HKRW6H38HH224087 |
Stock Number | 8535 |
Rear Defrost | Wheels - Alloy |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Power Locks |
Power Windows | Bluetooth Connection |
Satellite Radio | Trip Computer |
Backup Camera | Four Wheel Disc Brakes |
Tachometer | Trip Odometer |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | All Wheel Drive |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
One Owner |
81,736 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $30,995
109,963 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $36,995
25,125 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $30,995
82,590 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
59,653 Miles, Sport Utility, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $58,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.