Body Style | Van - Full Size |
Year | 2020 |
Make | Ram |
Model | Promaster Cargo Van |
Package | 2500 |
Mileage | 23,650 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 3C6TRVDG0LE101789 |
Stock Number | 8511 |
Body Style | Van - Full Size |
Year | 2020 |
Make | Ram |
Model | Promaster Cargo Van |
Package | 2500 |
Mileage | 23,650 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 3C6TRVDG0LE101789 |
Stock Number | 8511 |
Traction Control | Airbag - Driver |
Side Airbags | AM/FM Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
49,885 Miles, Van - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,995
52,459 Miles, Van - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $41,995
127,210 Miles, Van - Full Size, 4.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.