Body Style | Full-Size Cargo Van |
Year | 2020 |
Make | Ram |
Model | Promaster Cargo Van |
Package | 2500 159" WB HIGH ROOF |
Mileage | 42,432 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 3C6TRVDG3LE101401 |
Stock Number | 8938 |
Body Style | Full-Size Cargo Van |
Year | 2020 |
Make | Ram |
Model | Promaster Cargo Van |
Package | 2500 159" WB HIGH ROOF |
Mileage | 42,432 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 3C6TRVDG3LE101401 |
Stock Number | 8938 |
Traction Control | Airbag - Driver |
Side Airbags | AM/FM Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
38,077 Miles, Van - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $45,995
35,573 Miles, Van - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $44,995
34,929 Miles, Full-size Cargo Van, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,995
53,059 Miles, Full-size Cargo Van, 6.6L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.