Body Style | 4 Door |
Year | 2018 |
Make | Subaru |
Model | Legacy |
Package | LIMITED 3.6R ! NEW ARRIVAL ! |
Mileage | 32,673 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal Black Silica |
Interior | Slate Black |
VIN | 4S3BNEN66J3004865 |
Stock Number | 8019 |
Body Style | 4 Door |
Year | 2018 |
Make | Subaru |
Model | Legacy |
Package | LIMITED 3.6R ! NEW ARRIVAL ! |
Mileage | 32,673 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal Black Silica |
Interior | Slate Black |
VIN | 4S3BNEN66J3004865 |
Stock Number | 8019 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Heated Rear Seats | Sunroof |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
8,831 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $22,995
49,763 Miles, 4 Door, 1.8L 4 Cyl. Gas, VARIABLE, GAS
Price: $12,495
6,677 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
26,594 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
63,588 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.