Original Price | $19,995 |
Discount | $300 |
Special Price | $19,695 |
Body Style | Van - Full Size |
Year | 2014 |
Make | Chevrolet |
Model | Express Cargo Van |
Package | 2500 |
Mileage | 67,900 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | White |
Interior | Gray |
VIN | 1GCWGFCG5E1182524 |
Stock Number | 7054 |
$19,695 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Original Price | $19,995 |
Discount | $300 |
Special Price | $19,695 |
Body Style | Van - Full Size |
Year | 2014 |
Make | Chevrolet |
Model | Express Cargo Van |
Package | 2500 |
Mileage | 67,900 |
Engine | 6.0L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | White |
Interior | Gray |
VIN | 1GCWGFCG5E1182524 |
Stock Number | 7054 |
*CLEAN AUTOCHECK* | 4-Wheel Disc Brakes |
Wheels - Alloy | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Heated Mirrors | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
Tinted Glass | 12V Power Outlet |
Floor Mats | Front Cupholders |
Lockable Glove Box | Steer Wheel Cruise Cntrl |
Psngr Arbg On/Off Cntrl | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
52,606 Miles, Van - Full Size, 6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,995
105,491 Miles, Van - Full Size, 4.6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,995
48,366 Miles, Van - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.