Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Explorer |
Package | XLT 4WD *ONE OWNER CLEAN AUTOCHECK* |
Mileage | 68,420 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Medium Light Stone |
VIN | 1FM5K8D89KGA63649 |
Stock Number | 8820 |
$26,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Explorer |
Package | XLT 4WD *ONE OWNER CLEAN AUTOCHECK* |
Mileage | 68,420 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Medium Light Stone |
VIN | 1FM5K8D89KGA63649 |
Stock Number | 8820 |
*CLEAN AUTOCHECK* | Fully Serviced |
3rd Party Inspected | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Low Oil Level Warn Light |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Compact Spare Tire | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
21,830 Miles, Sport Utility, 3.0L 6 Cyl. Turbo, AUTOMATIC, GAS
Price: $44,995
84,808 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
114,771 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,995
29,586 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $25,995
81,766 Miles, Sport Utility, 1.6L 4 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $22,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.