Body Style | 4 Door |
Year | 2013 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 129,598 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1G11C5SA3DU119215 |
Stock Number | 9882 |
Body Style | 4 Door |
Year | 2013 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 129,598 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1G11C5SA3DU119215 |
Stock Number | 9882 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
152,796 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
135,963 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
92,851 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,995
167,199 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $5,995
116,418 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.