Body Style | Sport Utility |
Year | 2020 |
Make | INFINITI |
Model | QX60 |
Package | LUXE |
Mileage | 101,303 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 5N1DL0MM2LC524285 |
Stock Number | C7175 |
Body Style | Sport Utility |
Year | 2020 |
Make | INFINITI |
Model | QX60 |
Package | LUXE |
Mileage | 101,303 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 5N1DL0MM2LC524285 |
Stock Number | C7175 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Sunroof |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
67,280 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,500
143,296 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
86,148 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
87,306 Miles, Sport Utility, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $19,995
92,491 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.