Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | SLT |
Mileage | 120,203 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1C6RR7LG0GS315031 |
Stock Number | 9879 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | SLT |
Mileage | 120,203 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1C6RR7LG0GS315031 |
Stock Number | 9879 |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Chrome |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Tilt Steering Wheel |
Power Steering | Bluetooth Connection |
121,651 Miles, Pickup - Full Size, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $13,995
82,051 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
87,731 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
72,288 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
55,595 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $33,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.