Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 206,750 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FT7X2B60HEC03993 |
Stock Number | 9647 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL |
Mileage | 206,750 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FT7X2B60HEC03993 |
Stock Number | 9647 |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Trip Computer |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
250,649 Miles, Pickup - Full Size, 6.4L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $11,995
120,461 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $20,995
129,259 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950
124,894 Miles, Pickup - Full Size, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,995
127,160 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.