Body Style | 4 Door |
Year | 2017 |
Make | Subaru |
Model | Legacy |
Package | 2.5I AWD |
Mileage | 86,879 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 4S3BNAA68H3049850 |
Stock Number | 9655 |
Body Style | 4 Door |
Year | 2017 |
Make | Subaru |
Model | Legacy |
Package | 2.5I AWD |
Mileage | 86,879 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 4S3BNAA68H3049850 |
Stock Number | 9655 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
14,781 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
7,100 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $24,995
52,524 Miles, 4 Door, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $13,995
92,851 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,995
175,743 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.